We are a partnership of 5 general practitioners, who are all committed to whole person medical care. We value life from its start in the womb to natural death & the tomb. The boxes below show the team at Faith House.
For further details of the roles of the "attached" staff - District Nurses, Health Visitor & Counsellors, see "Clinic Information" page.
| Dr. David Crick | ||
|---|---|---|
| Work Hours: | Full-Time | |
| Year of Qualification: | 1977 | |
| Year Joined Faith House: | 1980 | |
| Special Interests: | Mental Health & Counselling Asthma Cancer Care HYMS Yr4 Tutor |
|
| Dr. Adam Wong | ||
|---|---|---|
| Work Hours: | Full-Time | |
| Year of Qualification: | 1987 | |
| Year Joined Faith House: | 1991 | |
| Special Interests: | Diabetes Minor Surgery Substance Misuse Clients HYMS Yr4 Tutor |
|
| Dr. Amanda Melville | ||
|---|---|---|
| Work Hours: | Part-Time | |
| Year of Qualification: | 1985 | |
| Year Joined Faith House: | 1997 | |
| Special Interests: | Childrens Health Pregnancy Issues HYMS Yr4 Tutor & Educational Supervisor for Yr4 Medical Students |
|
| Dr. Justine Smith | ||
|---|---|---|
| Work Hours: | Part-Time | |
| Year of Qualification: | 1997 | |
| Year Joined Faith House: | 2003 | |
| Special Interests: | Cancer Care | |
| Dr. James Moult | ||
|---|---|---|
| Work Hours: | Full-Time | |
| Year of Qualification: | 1997 | |
| Year Joined Faith House: | 2008 | |
| Special Interests: | Cardiology Dermatology |
|
| Diane Thatcher | ||
|---|---|---|
| Year Joined Faith House: | 1995 | |
| Special Interests: | Asthma/COPD Diabetes Heart Disease |
|
| Elaine Wong | ||
|---|---|---|
| Year Joined Faith House: | 2001 | |
| Special Interests: | Diabetes Heart Disease |
|
| Julie O'Sullivan | ||
|---|---|---|
| Year Joined Faith House: | 2004 | |
| Special Interests: | Asthma/COPD Heart Disease |
|
| Catherine Chapman (Health Care Assistant) | ||
|---|---|---|
| Year Joined Faith House: | 2008 | |
| Job Description: | Blood Tests ECG Blood Pressure |
|
| John McAteer | ||
|---|---|---|
| Year Joined Faith House: | 2010 | |
| Job Description: | Practice Manager | |
| Iona | ||
|---|---|---|
| Year Joined Faith House: | 2000 | |
| Job Description: | IT Manager | |
| Lorraine | ||
|---|---|---|
| Year Joined Faith House: | 1995 | |
| Job Description: | Secretary Leaflet Design |
|
| Carmen | ||
|---|---|---|
| Year Joined Faith House: | 2006 | |
| Job Description: | Secretary | |
| Sandra | ||
|---|---|---|
| Year Joined Faith House: | 1996 | |
| Job Description: | Appointments Clerk | |
| Irene | ||
|---|---|---|
| Year Joined Faith House: | 2003 | |
| Job Description: | Appointments Clerk | |
| Jennifer | ||
|---|---|---|
| Year Joined Faith House: | 1987 | |
| Job Description: | Receptionist Repeat Prescriptions |
|
| Jill | ||
|---|---|---|
| Year Joined Faith House: | 1988 | |
| Job Description: | Receptionist | |
| Janet | ||
|---|---|---|
| Year Joined Faith House: | 1989 | |
| Job Description: | Receptionist Repeat Prescriptions |
|
| Judy | ||
|---|---|---|
| Year Joined Faith House: | 1995 | |
| Job Description: | Receptionist Repeat Prescriptions |
|
| Gaynor | ||
|---|---|---|
| Year Joined Faith House: | 2003 | |
| Job Description: | Receptionist | |
| Amanda | ||
|---|---|---|
| Year Joined Faith House: | 2007 | |
| Job Description: | Receptionist | |
| Hayley | ||
|---|---|---|
| Year Joined Faith House: | 2008 | |
| Job Description: | General Clerk | |
| Rachel | ||
|---|---|---|
| Year Joined Faith House: | 2009 | |
| Job Description: | General Clerk | |








